Mumbai, Maharashtra
GST No. 27ARHPP7277L1ZY
Call 08048959754 75% Response Rate
Product Brochure
Interface | Parallel,USB,LAN,serial,RS422/485 |
Memory | 64 MB on-board linear Flash memory,16 MB SDRAM memory |
Frequency | 48-62 Hz |
Brand | Zebra |
Model/Type | Zt410 & Zt420 |
Resolution (dpi) | 203 (300 or 600 dpi optional) |
Weight | 16.33 Kg |
Media Thickness | 0.003"/.076 mm to 0.012"/.305 mm |
Dimensions | 19.50x10.6x12.75 Inches |
Print Length | Zt410-203dpi-157" |
Media Type | Continuous forms,die cut labels,fanfold paper,labels,tag stock |
Printing Width | 4.33" |
Nominal Voltage | 100-240 VAC |
Roll Core Diameter | 1"/25.4 mm I.D. |
Operating Temperature | 40 Degree F/5 Degree C to 104 Degree F/40 Degree C |
Humidity Range Operating | 20 - 85% (non-condensing) |
Print Speed | zt410=14ips/356 mm per second |
Built in Devices | Applicator Interface Port,status LCD |
Image Enhancement Technology | Multi-level Element Energy Equalizer |
Language Simulation | Extensible Mark-up Language (XML),ZPL,ZPL II,EPL & EPL2 |
Fonts | As per datasheet |
Printer Type | Direct thermal & thermal transfer |
Operating Humidity | 20-85% non-condensing |
View Complete details
Product Brochure
Brand | Zebra |
Model Name/Number | Zt220 |
Resolution | 203 dpi |
Maximum Media Roll Size | 8.0" (203mm) O.D. on a 3" (76mm) I.D. core |
Type | Thermal Printers |
Dimension | 17"/432 mm x 9.4"/239 mm x 11"/280 mm |
Memory | 128 MB SDRAM memory 128 MB on-board linear Flash memory |
Weight | 9.1 kg |
Media Thickness | 0.003"/0.076 mm to 0.010"/0.25 mm |
Media Width | 0.75"/19.4 mm to 4.50"/114 mm |
Processor | 32 bit, 400 MHz processor |
Ribbon Width | 1.57" (40mm) to 4.33" (110mm) |
Communication Interface | USB 2.0, high-speed,- High-speed Serial interfaces |
Ribbon Length | 984' (300m) or 1476' (450m) |
Media Types | Continuous,Die-cut,tags,Black-mark |
Minimum Label Length | 0.7" (17.8mm) |
View Complete details
Product Brochure
Model Name/Number | 220Xi4 |
Speed | Up to 10"/254 mm per second |
Resolution (dpi) | 203 dpi resolution |
Type | Direct, Thermal Printer |
Memory | 16 MB |
Connectivity | Serial RS-232 , Parallel ports, Internal ZebraNet, etc |
Weight | 32.7 Kg |
Power Consumption | 90-264 VAC,48-62 Hz,20W |
Brand | Zebra |
Print Width | 8.5"/216 mm |
Ribbon Length | 1476' (450 m) or 984' (300 m) |
Dimension Millimeter | 393.7x401.6x517.5 mm |
Media Types | Continuous,die-cut,or black mark,notch |
Minimum Label Length | 6-38 mm |
Media Thickness | 0.003" (0.076 mm) to 0.012" (0.305 mm) |
Maximum Media Roll Size | 8.0" (203 mm) outside diameter,3" (76 mm) inside diameter core |
Media Width | 4.25" (108 mm) to 8.8" (224 mm) |
View Complete details
Product Brochure
Model Name/Number | zd230 |
Memory | 8 MB Flash,8 MB SDRAM (standard) |
Maximum Media Roll Size | 5"/127 mm O.D. on a 1.00"/25.4 mm,1.5"/38 mm I.D. Core |
Dimension | 197x184x273 mm |
Weight | 5 Kg |
Media Length | 0.25"/6.5 mm to 39"/991 mm |
Resolution | 203 dpi/8 dots per mm |
Media Thickness | 0.003"/0.08 mm to 0.007"/0.18 mm |
Print Speed | 5"/127 mm per second |
Media Width | 0.75"/19.5 mm to 4.49"/114 mm |
Print Length | 39"/991 mm |
Brand | Zebra |
Ribbon Capacity | 300 meter |
Processor | 32 bit RISC processor |
Print Width | 4.09"/104 mm |
Media Sensors | Reflective and transmissive sensors |
Ribbon Outside Diameter | 2.6"/66 mm (300 m); 1.34"/34 mm (74 m) |
Ribbon Width | 1.33"/33.8 mm to 2.4"/58 mm |
Operating Temperature | 40 Degree F/5 Degree C to 105 Degree F/41 Degree C |
Storage Temperature | -40 Degree F/-40 Degree C to 140 Degree F/60 Degree C |
Operating Humidity | 10% to 90% |
Storage Humidity | 5% to 95% non-condensing R.H. |
Output Power | 20 VDC,2.5A |
Input Power | 100-240 VAC,50-60 Hz |
View Complete details