Mumbai, Maharashtra
GST No. 27ARHPP7277L1ZY
Call 08048959754 82% Response Rate
Product Brochure
Model Name/Number | LS2208 |
Brand | Zebra |
Scanner Type | Laser |
Humidity | 5% to 95% relative humidity,noncondensing |
Type of operation | Handheld |
Light Source | 650 nm visible laser diode |
Print Contrast Ratio | 20% minimum reflective difference |
Scan Rate | 100 scans per second typical |
Weight | 5.29 oz/150 gm |
Operating Temperature | 32 Degree to 122 Degree F/0 Degree to 50 Degree C |
Storage Temperature | -40 Degree to 158 Degree F/-40 Degree to 70 Degree C |
Dimensions | 6 in. H x 2.5 in. W x 3.34 in. D 15.2 cm H x 6.3 cm W x 8.4 cm |
Voltage and Current | 5 volts +/- 10% at 130 mA typical,175 mA max |
Power Source | Host power or external power supply |
Colour | Cash Register White or Twilight Black |
Scan Element Frequency | 50Hz |
View Complete details
Product Brochure
Model Name/Number | MS7120 Orbit |
Scanner Type | Omnidirectional |
Dimension | 105 mm x 102 mm x 150 mm |
Type Of Operation | Hand free |
Print Contrast Ratio | 35% minimum reflectance |
Scan Speed | Omnidirectional 1120 scan lines per second; single line 56 scan lines per second (7180) |
Brand | Honeywell |
Operating Humidity | 5% to 95% relative humidity,non-condensing |
Operating temperature | 32~104 Degree F |
Humidity Range Operating | 5 - 95% |
Weight | 400 g |
Interface | RS-232 |
Input Voltage | 5 VDC +-0.25 V |
Operating Power | 900 mW (180 mA @ 5 V) |
Standby Power | 850 mW (170 mA @ 5 V) |
Light Levels | 4842 Lux |
Pitch Skew | 60 Degree,60 Degree |
View Complete details
View Complete details
View Complete details
Connectivity Type | Bluetooth Wireless |
Model Name/Number | Zebra Li4278 |
Brand | Zebra |
View Complete details
Brand | ZEBRA |
Scanner Type | MOBILE SCANNER |
Color Output | Black & White |
Maximum Paper Size | NORMAL |
Model Name/Number | TC-21 & 26 |
MADE IN | JAPAN |
View Complete details