-
-
-
- +1
Get Best Quote
Approx. Rs 10,850 / UnitGet Latest Price
Product BrochureProduct Details:
Model Name/Number | TTP-244 Pro |
Speed | 127 mm/sec |
Print Width | 108 mm (4.25") |
Resolution (dpi) | 203 dpi |
Dimension (Millimeter) | 232*156*288 mm |
Weight (kilogram) | 2.5 kg |
Printing Method | Direct thermal & thermal transfer |
Software Requirement | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
Brand | TSC |
Print Length | 2,286 mm |
LCD or LED | 3 LED (Power,Error,On-line) |
SDRAM | 8 MB |
Flash Memory | 4 MB |
Ribbon capacity | 300 m long,max. OD 67 mm,1" core (ink coated outside) |
Ribbon width | 40 mm ~ 110 mm |
Media type | Continuous,die-cut,black mark,fan-fold,notched (outside wound) |
Media width | 25.4 ~ 112 mm |
Media thickness | 0.06 ~ 0.19 mm |
Media core diameter | 25.4 ~ 76.2 mm |
Media length | 10 ~ 2,286 mm |
Media roll capacity | 110 mm |
Approx. Rs 11,750 / UnitGet Latest Price
Product Details:
Model Name/Number | TA 210 |
Speed | 127 mm per second |
Print Width | 108 mm |
Dimension (Millimeter) | 224*186*294 mm |
Printing Method | Direct thermal & thermal transfer |
Brand | TSC |
Print Resolution | 200~300 dpi |
Media type | Continuous, die-cut, black mark, fan-fold, notched |
Media width | 25.4 ~ 118 mm |
Media thickness | 0.06 ~ 0.254 mm |
Media core diameter | 25.4 ~ 38 mm |
Media length | 10 ~ 2,794 mm |
Media roll capacity | 127 mm |
Interface Standard | USB 2.0 |
Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
Weight | 2.45 kg |
Max print length | 2,794 mm |
SD RAM | 8 MB |
Flash Memory | 4 MB |
Memory Extension | MicroSD card reader for Flash memory expansion, up to 4 |
Ribbon capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) |
Ribbon width | 40 mm ~ 110 mm |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:
Resolution (dpi) | 203 (300 dpi Optional) |
Print Speed (Millimeter/Second) | 152.4 |
Dimension (Millimeter) | 204*164*280 mm |
Weight (kilogram) | 2.4 Kg |
Printing Method | Direct thermal & thermal transfer |
Model Number | TE 244 |
Brand | TSC |
Print Width | 108 mm |
Print length | 2,794 mm |
SD RAM Memory | 16 MB |
Flash Memory | 8 MB |
Ribbon capacity | 300 m long,max. OD 67 mm,1" core (ink coated outside) 110 m long,max. OD 40 mm,0.5" Core |
Ribbon width | 40~110 mm |
Media type | Continuous,die-cut,black mark,fan-fold,notched (outside wound) |
Media width | 20 ~ 112 mm |
Media thickness | 0.06 ~ 0.19 mm |
Media core diameter | 25.4 ~ 38 mm |
Media length | 5 ~ 2,794 mm |
Media roll capacity | 127 mm |
Interface Option | Internal Bluetooth 4.0 |
Software support | SAP,Oracle,Windows,Microsoft SQL Server,BarTender,Nice Label |