Mumbai, Maharashtra
GST No. 27ARHPP7277L1ZY
Call 08048959754 82% Response Rate
Product Brochure
Model Name/Number | TTP-244 Pro |
Speed | 127 mm/sec |
Print Width | 108 mm (4.25") |
Resolution (dpi) | 203 dpi |
Dimension (Millimeter) | 232*156*288 mm |
Weight (kilogram) | 2.5 kg |
Printing Method | Direct thermal & thermal transfer |
Software Requirement | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
Brand | TSC |
Print Length | 2,286 mm |
LCD or LED | 3 LED (Power,Error,On-line) |
SDRAM | 8 MB |
Flash Memory | 4 MB |
Ribbon capacity | 300 m long,max. OD 67 mm,1" core (ink coated outside) |
Ribbon width | 40 mm ~ 110 mm |
Media type | Continuous,die-cut,black mark,fan-fold,notched (outside wound) |
Media width | 25.4 ~ 112 mm |
Media thickness | 0.06 ~ 0.19 mm |
Media core diameter | 25.4 ~ 76.2 mm |
Media length | 10 ~ 2,286 mm |
Media roll capacity | 110 mm |
View Complete details
Resolution (dpi) | 203 (300 dpi Optional) |
Print Speed (Millimeter/Second) | 152.4 |
Dimension (Millimeter) | 204*164*280 mm |
Weight (kilogram) | 2.4 Kg |
Printing Method | Direct thermal & thermal transfer |
Model Number | TE 244 |
Brand | TSC |
Print Width | 108 mm |
Print length | 2,794 mm |
SD RAM Memory | 16 MB |
Flash Memory | 8 MB |
Ribbon capacity | 300 m long,max. OD 67 mm,1" core (ink coated outside) 110 m long,max. OD 40 mm,0.5" Core |
Ribbon width | 40~110 mm |
Media type | Continuous,die-cut,black mark,fan-fold,notched (outside wound) |
Media width | 20 ~ 112 mm |
Media thickness | 0.06 ~ 0.19 mm |
Media core diameter | 25.4 ~ 38 mm |
Media length | 5 ~ 2,794 mm |
Media roll capacity | 127 mm |
Interface Option | Internal Bluetooth 4.0 |
Software support | SAP,Oracle,Windows,Microsoft SQL Server,BarTender,Nice Label |
View Complete details
Model Name/Number | TA 210 |
Speed | 127 mm per second |
Print Width | 108 mm |
Dimension (Millimeter) | 224*186*294 mm |
Printing Method | Direct thermal & thermal transfer |
Brand | TSC |
Print Resolution | 200~300 dpi |
Media type | Continuous, die-cut, black mark, fan-fold, notched |
Media width | 25.4 ~ 118 mm |
Media thickness | 0.06 ~ 0.254 mm |
Media core diameter | 25.4 ~ 38 mm |
Media length | 10 ~ 2,794 mm |
Media roll capacity | 127 mm |
Interface Standard | USB 2.0 |
Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
Weight | 2.45 kg |
Max print length | 2,794 mm |
SD RAM | 8 MB |
Flash Memory | 4 MB |
Memory Extension | MicroSD card reader for Flash memory expansion, up to 4 |
Ribbon capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) |
Ribbon width | 40 mm ~ 110 mm |
View Complete details
Product Brochure
Model Name/Number | GC420t |
Resolution | 203 dots/inch (dpi) (8 dots/mm) |
Media Width | 1.00 - 4.25" (25.4 -108 mm) |
Core Id | 0.5" (12.7 mm) |
Brand | Zebra |
Output Power | 20 VDC, 2.5A |
Input Power | 100-240 VAC, 50-60 Hz |
Printer Height | 173 mm |
Printer Width | 201 mm |
Printer Depth | 239 mm |
Printer Weight | 3.2 lbs (1.5 kg) |
Operating Temperature | 5 DegreeC to 41 DegreeC |
Storage Temperature | -40 DegreeC to 60 DegreeC |
Operating Humidity | 10% to 90% non-condensing |
Storage Humidity | 5% to 95% non-condensing |
Interface Types | Serial- RS232, Parallel, USB |
Ribbon Width | 1.33 - 4.3" (33.8 - 110 mm) |
Ribbon Capacity | 1 roll ribbon per roll media |
Ribbon OD | 1.34" (34 mm) |
Ribbon Length | 244' (74 M) using 0.000328" ribbon thickness |
Label Length | 9.6-990 mm |
Max Media Roll Diameter | 5.00" (127 mm) |
Dot Pitch | 0.0049" (0.125mm) |
Maximum Print Length | 39.0" (991 mm) |
Minimum Print Length | 0.005" (0.125 mm - one dot) |
Maximum Print Width | 4.09" (104 mm) |
Minimum Print Width | 0.005" (0.125 mm - one dot) |
View Complete details